ALPES AUTO 
RN 6, LA CHAPELLE, 73800 CHIGNIN
Tél :+33.4.79.28.15.85

Available vehicles

Elenco dei veicoli disponibili

Liste des véhicules disponibles

Make
Marca
Marque
Model
Modello
Modèle
Version
Versione
Version
Bodytype
Carrozzeria
Genre
Mileage
Chilom.
Km
Year
Anno
MEC
Price (VAT)
Prezzo (IVA)
Prix TTC
Deposit
Deposito
Depot
  ALFA ROMEO 147 1.9 JTD 140 PROGRESSION ... BERLINE 5P 60 574 11/2003 8 800.00 CHIGNIN  
  ALFA ROMEO 156 1.9 JTD 115 DISTINCTIVE ... BREAK 41 122 05/2002 7 800.00 CHIGNIN  
  ALFA ROMEO 156 1.9 MJET 126 SELECT SPOR... BREAK 114 189 07/2005 11 600.00 CHIGNIN  
  ALFA ROMEO 159 1.9 JTD 120 PROGRESSION BERLINE 5P 42 109 11/2006 17 490.00 CHIGNIN  
  AUDI A4 3.0 TDI V6 QUATTRO AVANT... BREAK 66 040 01/2006 23 900.00 CHIGNIN  
  BMW 320 D TOURING 150 PACK BREAK 109 420 06/2003 11 890.00 CHIGNIN  
  BMW 320 D TOURING 150 PACK BREAK 112 594 07/2003 11 200.00 CHIGNIN  
  BMW 320 D TOURING 150 PACK BREAK 84 700 08/2004 13 900.00 CHIGNIN  
  BMW 320 D TOURING 150 PACK BREAK 68 564 06/2004 14 900.00 CHIGNIN  
  CITROEN BERLINGO 2.0 HDI 90 II CLUB 600 KG FOURGONNETTE 99 374 11/2004 6 950.00 CHIGNIN  
  CITROEN C3 HDI 70 PK CLIM BERLINE 5P 16 133 09/2006 9 990.00 COIGNIERES  
  CITROEN C5 2.0 HDI BVA AMBIANCE PACK BERLINE 4P 95 235 05/2004 8 700.00 CHIGNIN  
  CITROEN JUMPY 2.0 HDI 95 CONFORT 900 FOURGON 71 705 11/2005 11 200.00 CHIGNIN  
  CITROEN PICASSO 1.6I PACK LUXE MONOSPACE 88 845 11/2004 7 990.00 CHIGNIN  
  CITROEN XSARA SOCIETE 2.0 HDI 90 II BR... BREAK 82 638 09/2004 5 990.00 CHIGNIN  
  FIAT GRANDE PUNTO 1.2I ACTIVE 3P BERLINE 3P 35 975 04/2006 6 800.00 CHIGNIN  
  FIAT ULYSSE 2.2 JTD EMOTION MONOSPACE 103 787 08/2004 11 990.00 CHIGNIN  
  FORD C-MAX 1.6 TDCI 110 CVT GHIA MONOSPACE 91 475 11/2005 10 900.00 CHIGNIN  
  FORD C-MAX 1.6 TDCI 110 TREND MONOSPACE 125 941 10/2004 8 650.00 CHIGNIN  
  FORD C-MAX TDCI 115 GHIA 5P MONOSPACE 99 198 12/2005 10 900.00 COIGNIERES  
  FORD FIESTA TDCI 1400 VI SOCIETE 3P SOCIETE 97 270 01/2005 4 990.00 CHIGNIN  
  FORD FIESTA TDCI VI 1400 SOCIETE 5P SOCIETE 74 170 04/2005 5 850.00 CHIGNIN  
  FORD TRANSIT TDDI 75 220 L CONNECT FOURGON 65 484 01/2004 6 900.00 CHIGNIN  
  MERCEDES SPRINTER 208 CDI FCS EMP300 FOURGON 76 978 09/2003 11 900.00 COIGNIERES  
    MITSUBISHI MONTERO 2.5 TD GLS COURT SOCIETE UTIL. 4x4 133 920 02/2002 8 900.00 CHIGNIN  
  OPEL VIVARO CDTI 135 F2900 M1 PK CLIM FOURGON 99 057 11/2005 12 800.00 CHIGNIN  
  PEUGEOT 206 BREAK 1.4 HDI XLINE SW BREAK 66 273 01/2005 8 590.00 CHIGNIN  
  PEUGEOT 307 2.0 HDI 90 X-LINE CLIM B... BREAK 131 728 12/2004 7 690.00 CHIGNIN  
  PEUGEOT 307 BREAK 1.6 HDI 110 16V XS BREAK 64 458 03/2006 11 800.00 CHIGNIN  
  PEUGEOT 307 BREAK 1.6 HDI 110 16V XT BREAK 77 294 01/2005 9 750.00 CHIGNIN  
  RENAULT CLIO 1.5 DCI 65 VI AIR 85 893 09/2004 4 990.00 COIGNIERES  
  RENAULT CLIO 1.5 DCI 70 CONFORT BERLINE 5P 66 702 11/2005 8 550.00 CHIGNIN  
  RENAULT CLIO 1.5 DCI 70 CONFORT 3P BERLINE 5P 78 571 01/2006 8 190.00 CHIGNIN  
  RENAULT CLIO SOCIETE 1.5 DCI 65 AIR 3P SOCIETE 50 558 03/2006 6 500.00 CHIGNIN  
  RENAULT ESPACE 1.9 DCI 117 EXPRESSION MONOSPACE 118 335 09/2005 10 900.00 CHIGNIN  
  RENAULT ESPACE 2.2 DCI INITIALE MONOSPACE 69 734 11/2004 15 500.00 CHIGNIN  
  RENAULT GRAND ESPACE 2.2 DCI 16V INITIALE BVA MONOSPACE 62 712 07/2005 16 990.00 CHIGNIN  
  RENAULT GRAND ESPACE 2.2 DCI 16V PRIVILEGE MONOSPACE 68 411 04/2005 15 500.00 CHIGNIN  
  RENAULT GRAND SCENIC 1.9 DCI 120 CFT AUTHENTI... MONOSPACE 83 362 11/2004 10 390.00 CHIGNIN  
  RENAULT GRAND SCENIC 1.9 DCI 120 CFT AUTHENTI... MONOSPACE 75 758 02/2005 11 900.00 CHIGNIN  
  RENAULT GRAND SCENIC 1.9 DCI 120 CFT EXPRESSI... MONOSPACE 78 315 01/2006 12 900.00 CHIGNIN  
  RENAULT GRAND SCENIC 1.9 DCI 120 CONFORT EXPR... MONOSPACE 50 350 10/2004 13 990.00 COIGNIERES  
  RENAULT GRAND SCENIC 1.9 DCI 130 FAP LUXE MONOSPACE 39 762 03/2006 14 900.00 CHIGNIN  
  RENAULT KANGOO 1.5 DCI 80 ICE BERLINE 5P 64 994 01/2005 8 990.00 CHIGNIN  
  RENAULT KANGOO 1.5DCI 60 CONFORT FOURGONNETTE 82 351 07/2004 5 390.00 CHIGNIN  
  RENAULT KANGOO 1.5DCI 60 CONFORT FOURGONNETTE 126 464 08/2003 4 900.00 CHIGNIN  
  RENAULT KANGOO 1.5DCI 70 PACK GRAND CON... SOCIETE 59 359 03/2003 5 990.00 COIGNIERES  
  RENAULT LAGUNA 2.2 DCI 150 BVA CARMINAT BERLINE 5P 114 829 07/2004 8 900.00 CHIGNIN  
  RENAULT MEGANE 1.9 DCI 120 CFT AUTH BERLINE 5P 58 202 04/2004 8 900.00 CHIGNIN  
  RENAULT MEGANE 1.9 DCI 120 CONFORT EXPR... BERLINE 5P 45 521 06/2004 9 900.00 COIGNIERES  
  RENAULT MEGANE BREAK 1.9DCI120 CFT DYN BERLINE 5P 88 144 09/2004 8 990.00 CHIGNIN  
  RENAULT SCENIC 1.5 DCI 100 CONFORT EXPR... MONOSPACE 75 678 02/2005 9 900.00 COIGNIERES  
  RENAULT SCENIC 1.9 DCI 105 AIGLE BVA MONOSPACE 80 704 04/2003 11 500.00 COIGNIERES  
  RENAULT SCENIC 1.9 DCI 120 CFT AUTHENTI... MONOSPACE 94 214 10/2004 8 750.00 CHIGNIN  
  RENAULT SCENIC 1.9 DCI 120 CFT AUTHENTI... MONOSPACE 71 876 08/2005 8 990.00 CHIGNIN  
  RENAULT SCENIC 1.9 DCI 120 CFT DYNAMIQUE MONOSPACE 95 119 09/2004 9 300.00 CHIGNIN  
  RENAULT SCENIC 1.9 DCI 120 II CFT AUTH MONOSPACE 34 601 01/2005 10 990.00 CHIGNIN  
  RENAULT SCENIC 1.9 DCI 120 II LUXE DYNA... MONOSPACE 77 212 02/2005 11 650.00 CHIGNIN  
  RENAULT SCENIC 1.9 DCI II CFT EXPRESSION MONOSPACE 89 598 10/2003 9 900.00 COIGNIERES  
  RENAULT TRAFIC 1.9 DCI 100 II L1H1 FOURGON 80 885 02/2006 13 500.00 CHIGNIN  
  RENAULT TRAFIC 1.9 DCI 100 II L1H1 GPS FOURGON 73 532 02/2006 14 000.00 CHIGNIN  
  RENAULT TRAFIC 1.9 DCI 100 II L1H1 PK C... FOURGON 90 441 12/2004 11 499.99 CHIGNIN  
  VOLKSWAGEN TOURAN TDI 105 5S CONFORT MONOSPACE 87 782 12/2005 13 950.00 CHIGNIN  

Total number of vehicles : 64 - Daily update.

Numero di veicoli : 64 - Aggiornamento quotidiano.

Nombre de véhicules : 64 - Mise à jour quotidienne.

MONOSPACE=TRANSPORTER / BREAK=STATION WAGON / FOURGON,FOURGONETTE,SOCIETE=VAN

MONOSPACE=TRANSPORTER / BREAK=STATION WAGON / FOURGON,FOURGONETTE,SOCIETE=VAN